New York Times Bestsellers
Colleen Hoover has placed 20 books on the New York Times bestseller lists, spending a combined 1272 weeks on the charts. 5 titles reached #1.
187 weeks on the Times Paperback Trade Fiction list · peaked at #1 · debuted Aug 2016 · 337 weeks across 3 NYT lists
Full chart history →
156 weeks on the Times Paperback Trade Fiction list · peaked at #1 · debuted Aug 2021 · 261 weeks across 3 NYT lists
Full chart history →Bestseller chart data from BestsellerStats.net — explore Colleen Hoover’s complete chart history, week by week.
Reading Order
7 series · 32 books
Slammed Series
| ✓ | # | Book Title | Year | Awards | Buy |
|---|---|---|---|---|---|
| 1 | Slammed | 2012 | Goodreads Choice Award 2012Full award history → | Buy on Amazon U.S / Intl. Buy on Amazon Australia | |
| 2 | Point of Retreat | 2012 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 3 | This Girl | 2013 | Goodreads Choice Award 2013Full award history → | Buy on Amazon U.S / Intl. Buy on Amazon Australia |
Hopeless Series
| ✓ | # | Book Title | Year | Awards | Buy |
|---|---|---|---|---|---|
| 1 | Hopeless | 2012 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 2 | Losing Hope | 2013 | Goodreads Choice Award 2013Full award history → | Buy on Amazon U.S / Intl. Buy on Amazon Australia | |
| 3 | Finding Cinderella | 2013 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 4 | Finding Perfect (Short Story) | 2019 | Buy on Amazon U.S / Intl. Buy on Amazon Australia |
It Ends With Us Series
| ✓ | # | Book Title | Year | Awards | Buy |
|---|---|---|---|---|---|
| 1 | It Ends with Us | 2016 | Goodreads Choice Award 2018Full award history → 🎬 Adapted for film/TV → | Buy on Amazon U.S / Intl. Buy on Amazon Australia | |
| 2 | It Starts with Us | 2022 | Buy on Amazon U.S / Intl. Buy on Amazon Australia |
Maybe Series
| ✓ | # | Book Title | Year | Awards | Buy |
|---|---|---|---|---|---|
| 1 | Maybe Someday | 2014 | Goodreads Choice Award 2014Full award history → | Buy on Amazon U.S / Intl. Buy on Amazon Australia | |
| 2 | Maybe Not | 2014 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 3 | Maybe Now | 2018 | Buy on Amazon U.S / Intl. Buy on Amazon Australia |
Never Never Series
| ✓ | # | Book Title | Year | Awards | Buy |
|---|---|---|---|---|---|
| 1 | Never Never: Part One | 2015 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 2 | Never Never: Part Two | 2015 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 3 | Never Never: Part Three (Short Story) | 2016 | Buy on Amazon U.S / Intl. Buy on Amazon Australia |
Colleen Hoover Other Novels
Colleen Hoover Anthologies
| ✓ | # | Book Title | Year | Awards | Buy |
|---|---|---|---|---|---|
| 1 | The Kiss: An Anthology of Love and Other Close Encounters | 2014 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 2 | Just a Touch: The Atria Indie Author 2014 Sampler | 2014 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 3 | Crave: The 2015 Atria Indie Author Sampler | 2015 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 4 | All Wrapped Up for the Holidays | 2019 | Buy on Amazon U.S / Intl. Buy on Amazon Australia | ||
| 5 | One More Step | 2020 | Buy on Amazon U.S / Intl. Buy on Amazon Australia |
Colleen Hoover is the #1 New York Times and International bestselling author of multiple novels and novellas. She lives in Texas with her husband and their three boys. She is the founder of The Bookworm Box, a non-profit book subscription service and bookstore in Sulphur Springs, Texas.